FINAL: 2025 Standings
| # |
Team |
P |
W |
D |
L |
GF |
GA |
GD |
Pts |
| 01 | Mighty Wanderers | 30 | 20 | 9 | 1 | 51 | 14 | 37 | 69 |
| 02 | FCB Nyasa Big Bullets | 30 | 21 | 3 | 6 | 60 | 20 | 40 | 66 |
| 03 | Silver Strikers | 30 | 18 | 10 | 2 | 50 | 18 | 32 | 64 |
| 04 | Blue Eagles | 30 | 13 | 9 | 8 | 38 | 30 | 8 | 48 |
| 05 | Civil Service FC | 30 | 13 | 8 | 9 | 39 | 21 | 18 | 47 |
| 06 | Karonga United | 30 | 13 | 5 | 12 | 31 | 28 | 3 | 44 |
| 07 | Ekhaya FC |
30 | 13 | 3 | 14 |
36 | 28 | 8 | 42 |
| 08 | Moyale Barracks | 30 | 10 | 10 | 10 | 28 | 40 | -12 | 40 |
| 09 | Kamuzu Barracks | 30 | 11 | 6 | 13 | 31 | 35 | -4 | 39 |
| 10 | Chitipa United | 30 | 9 | 10 | 11 | 23 | 30 | -7 | 37 |
| 11 | Creck Sporting | 30 | 11 | 9 | 10 | 25 | 27 | -2 | 42 |
| 12 | Dedza Dynamos | 30 | 8 | 8 | 14 | 24 | 33 | -9 | 32 |
| 13 | MAFCO FC | 30 | 8 | 7 | 15 | 29 | 37 | -8 | 31 |
| 14 | Mzuzu City Hammers | 30 | 7 | 7 | 16 | 26 | 49 | -23 | 28 |
| 15 | Mighty Tigers | 30 | 6 | 9 | 15 | 21 | 35 | -14 | 27 |
| R | Songwe Border FC |
30 | 1 | 3 | 26 |
10 | 77 | -67 | 6 |
Top